2012 RaceMT Triathlon Results
return to RaceMT homepage
 
Overall Male                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 14 Matthew Handwerk 7:06:30 0:09:47 0:00:42 0:29:26 0:00:43 0:20:12 1:00:50 28 M Sprint
                         
Overall Female                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 100 Kristina Smith 7:49:30 0:09:07 0:00:58 0:36:19 0:00:49 0:22:57 1:10:10 41 F Sprint
                         
Male 15-19                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 33 Jacob Stueben 7:37:15 0:08:17 0:01:24 0:41:14 0:01:28 0:24:03 1:16:26 19 M Sprint
2 19 Paul Jeffrey 7:09:00 0:09:43 0:02:56 0:37:34 0:02:00 0:26:17 1:18:30 17 M Sprint
3 75 Austin Shirey 7:37:00 0:14:31 0:02:15 0:44:18 0:01:16 0:23:57 1:26:17 19 M Sprint
4 74 Hunter Smoot 7:36:30 0:17:09 0:06:49 0:50:56 0:01:31 0:21:34 1:37:59 16 M Sprint
                         
Male 20-24                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 4 Aaron Little 7:01:30 0:10:07 0:00:34 0:31:39 0:00:44 0:18:13 1:01:17 24 M Sprint
2 9 David Jeffrey 7:04:00 0:10:34 0:00:26 0:34:33 0:01:10 0:20:36 1:07:19 20 M Sprint
3 61 Luke Hronek 7:30:00 0:11:27 0:01:52 0:43:31 0:01:18 0:22:28 1:20:36 23 M Sprint
4 60 Andrew Hafliger 7:29:30 0:12:51 0:02:38 0:40:54 0:01:02 0:23:28 1:20:53 22 M Sprint
5 86 Logan Hodke 7:42:30 0:17:00 0:02:47 0:44:22 0:01:59 0:25:11 1:31:19 21 M Sprint
6 5 Kyle Almeida 7:02:00 0:09:46 0:01:15 0:49:11 0:01:12 0:30:48 1:32:12 24 M Sprint
7 64 Bryce Acres 7:31:30 0:11:09 0:10:39 0:46:33 0:01:32 0:26:16 1:36:09 24 M Sprint
                         
Male 25-29                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 3 Matt Baker 7:01:00 0:09:30 0:00:53 0:31:59 0:01:06 0:19:27 1:02:55 25 M Sprint
2 10 Aaron Appelwick 7:04:30 0:09:41 0:00:46 0:34:17 0:00:43 0:20:51 1:06:18 29 M Sprint
3 36 Adam Jespersen 7:17:30 0:13:26 0:02:49 0:43:36 0:01:34 0:25:41 1:27:06 27 M Sprint
4 17 David Harris 7:08:00 0:11:51 0:02:22 0:46:32 0:01:09 0:27:38 1:29:32 25 M Sprint
5 32 Nathan Sisk 7:15:30 0:11:32 0:02:37 0:50:46 0:00:36 0:27:39 1:33:10 25 M Sprint
                         
Male 30-34                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 16 Noah Genger 7:07:30 0:10:26 0:01:44 0:36:53 0:01:19 0:23:15 1:13:37 32 M Sprint
2 67 Cortland Dunn 7:33:00 0:09:46 0:01:14 0:36:56 0:01:39 0:24:22 1:13:57 34 M Sprint
3 98 Josiah Badger 7:48:30 0:10:18 0:01:22 0:40:30 0:00:47 0:21:19 1:14:16 30 M Sprint
4 69 Steve Fitzpatrick 7:34:00 0:15:39 0:02:16 0:38:05 0:00:48 0:22:53 1:19:41 33 M Sprint
5 68 Luke Eidt 7:33:30 0:12:44 0:02:49 0:40:25 0:01:01 0:26:09 1:23:08 34 M Sprint
6 37 Courtney Lyerly 7:18:00 0:12:42 0:02:24 0:40:04 0:01:23 0:27:50 1:24:23 33 M Sprint
7 81 Luke Casey 7:40:00 0:18:14 0:01:37 0:40:26 0:02:05 0:26:12 1:28:34 30 M Sprint
8 28 Clemon Jones 7:13:30 0:10:53 0:01:57 0:59:42 0:01:01 0:27:49 1:41:22 31 M Sprint
9 47 Eric Buhler 7:23:00 0:15:19 0:03:33 1:01:11 0:02:04 0:33:43 1:55:50 31 M Sprint
10 89 Patrick Mellinger 7:44:00 0:22:48 0:03:16 0:52:09 0:04:27 0:35:17 1:57:57 30 M Sprint
                         
Male 35-39                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 99 Kam Kidrick 7:49:00 0:09:42 0:01:03 0:35:29 0:01:11 0:25:26 1:12:51 36 M Sprint
2 26 Joel Auers 7:12:30 0:13:02 0:01:30 0:36:31 0:01:58 0:24:26 1:17:27 39 M Sprint
3 73 Timothy Liebold 7:36:00 0:14:45 0:01:45 0:46:26 0:01:15 0:23:39 1:27:50 35 M Sprint
4 93 Yaroslav Voloshin 7:46:00 0:16:08 0:02:15 0:54:06 0:00:52 0:29:56 1:43:17 39 M Sprint
                         
Male 40-44                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 44 Jeffrey Thompson 7:21:30 0:13:24 0:01:36 0:35:46 0:00:37 0:20:54 1:12:17 40 M Sprint
2 42 Jason Huntsinger 7:20:30 0:12:53 0:01:10 0:38:02 0:01:12 0:27:48 1:21:05 41 M Sprint
3 35 Aaron Weissman 7:17:00 0:09:46 0:01:39 0:41:38 0:02:02 0:29:36 1:24:41 41 M Sprint
4 45 Dan Baker 7:22:00 0:14:37 0:02:16 0:43:12 0:01:40 0:25:57 1:27:42 41 M Sprint
5 54 Michel Leroy 7:26:30 0:15:26 0:02:07 0:42:42 0:01:33 0:27:37 1:29:25 40 M Sprint
6 71 Mark Jensen 7:35:00 0:19:05 0:05:05 0:50:16 0:02:10 0:30:46 1:47:22 41 M Sprint
                         
Male 45-49                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 11 Wade Stover 7:05:00 0:10:49 0:01:46 0:37:48 0:01:36 0:21:48 1:13:47 47 M Sprint
2 76 Mark Mckee 7:37:30 0:13:49 0:02:45 0:50:28 0:01:04 0:32:27 1:40:33 49 M Sprint
3 85 Darin Kittleson 7:42:00 0:18:02 0:03:11 0:43:02 0:01:53 0:36:05 1:42:13 46 M Sprint
4 53 David Phillips 7:26:00 0:14:23 0:02:05 0:47:38 0:02:14 0:39:02 1:45:22 46 M Sprint
                         
Male 50-54                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 78 Dan Smoot 7:38:30 0:16:34 0:05:04 0:48:28 0:02:07 0:43:47 1:56:00 51 M Sprint
                         
Male 55-59                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 43 Stephen LHeureux 7:21:00 0:13:31 0:01:20 0:34:45 0:01:09 0:24:34 1:15:19 56 M Sprint
                         
Male 75-79                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 79 Don  Jelinek 7:39:00 0:17:38 0:05:41 0:59:47 0:01:35 0:40:59 2:05:40 79 M Sprint
                         
Female 15-19                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 97 Shayenn Thompson 7:48:00 0:11:56 0:01:46 0:42:33 0:01:30 0:28:21 1:26:06 11 F Sprint
2 95 Kalyn Olson 7:47:00 0:13:06 0:03:22 0:49:53 0:02:12 0:28:59 1:37:32 19 F Sprint
                         
Female 20-24                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 34 Shani Sullivan 7:16:30 0:11:44 0:01:10 0:39:41 0:01:20 0:23:28 1:17:23 22 F Sprint
2 21 Mandi Dirk 7:10:00 0:09:57 0:01:36 0:46:06 0:00:00 0:00:00 1:19:47 24 F Sprint
3 8 Kate Oswald 7:03:30 0:11:07 0:01:13 0:40:39 0:00:45 0:28:22 1:22:06 23 F Sprint
4 58 Amy Peterson 7:28:30 0:12:51 0:02:17 0:44:38 0:01:12 0:25:41 1:26:39 20 F Sprint
5 101 Kathryn Lynn 7:50:00 0:08:46 0:01:49 0:52:39 0:01:01 0:26:44 1:30:59 24 F Sprint
6 70 Stephanie Guenther 7:34:30 0:17:46 0:01:03 0:47:16 0:00:49 0:26:27 1:33:21 24 F Sprint
7 22 Abigail Ita 7:10:30 0:10:37 0:01:57 0:50:58 0:01:05 0:28:50 1:33:27 21 F Sprint
8 6 Kimberly McLain 7:02:30 0:15:40 0:02:00 0:50:21 0:01:11 0:35:53 1:45:05 20 F Sprint
9 46 Amy Anderson 7:22:30 0:13:54 0:02:40 1:01:26 23:23:49 1:15:18 1:57:08 20 F Sprint
10 102 Callie Pomroy 7:50:30 0:20:34 0:02:29 1:01:59 0:02:05 0:33:13 2:00:20 24 F Sprint
11 82 Jacque Currie 7:40:30 0:19:14 0:03:23 1:12:29 0:01:37 0:49:27 2:26:10 24 F Sprint
                         
Female 25-29                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 38 Emily Bren 7:18:30 0:11:45 0:02:19 0:39:48 0:01:06 0:25:18 1:20:16 28 F Sprint
2 29 Amy Harris 7:14:00 0:13:35 0:02:23 0:44:35 0:00:50 0:24:45 1:26:08 25 F Sprint
3 41 Shari Blackburn 7:20:00 0:11:18 0:01:19 0:47:54 0:01:42 0:26:28 1:28:41 26 F Sprint
4 72 Kate Fink 7:35:30 0:13:16 0:01:49 0:42:08 0:01:42 0:30:04 1:28:59 26 F Sprint
5 65 Lora Burger 7:32:00 0:13:43 0:02:52 0:44:57 0:01:08 0:28:34 1:31:14 27 F Sprint
6 39 Jamie Jespersen 7:19:00 0:11:01 0:01:25 0:50:20 0:01:08 0:28:58 1:32:52 27 F Sprint
7 59 Sara Batt 7:29:00 0:14:43 0:01:51 0:47:10 0:00:56 0:31:02 1:35:42 29 F Sprint
8 88 Coreen Johnson 7:43:30 0:18:34 0:03:03 0:50:24 0:00:53 0:37:20 1:50:14 28 F Sprint
                         
Female 30-34                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 27 Lisa Badger 7:13:00 0:12:09 0:01:59 0:39:45 0:01:38 0:25:35 1:21:06 30 F Sprint
2 91 Heather Nitschke 7:45:00 0:14:33 0:01:28 0:40:14 0:00:52 0:27:21 1:24:28 33 F Sprint
3 30 Diedra Murray 7:14:30 0:14:05 0:01:43 0:42:29 0:01:56 0:28:08 1:28:21 30 F Sprint
4 1 Laura Wilhelm 7:00:00 0:08:34 0:02:48 0:48:49 0:00:51 0:31:16 1:32:18 31 F Sprint
5 50 Jenny Gulick 7:24:30 0:12:14 0:02:17 0:55:25 0:01:02 0:22:48 1:33:46 34 F Sprint
6 66 Jessica Damyanovich 7:32:30 0:16:08 0:03:21 0:45:51 0:01:51 0:27:40 1:34:51 30 F Sprint
7 31 Anna ODonnell 7:15:00 0:12:19 0:02:08 0:44:27 0:01:22 0:35:53 1:36:09 33 F Sprint
8 94 Aprill Barber 7:46:30 0:18:08 0:03:10 0:44:59 0:01:36 0:30:16 1:38:09 32 F Sprint
9 24 Jesse Mumford 7:11:30 0:12:48 0:02:16 1:01:22 0:01:11 0:46:40 2:04:17 31 F Sprint
                         
Female 35-39                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 23 Marni McDowell 7:11:00 0:12:05 0:01:24 0:37:05 0:01:25 0:22:59 1:14:58 38 F Sprint
2 40 Michelle Lutey 7:19:30 0:12:32 0:02:09 0:46:52 0:01:38 0:33:06 1:36:17 37 F Sprint
                         
Female 40-44                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 83 Susie McIntyre 7:41:00 0:12:11 0:03:14 0:51:34 0:00:57 0:33:06 1:41:02 44 F Sprint
2 62 Carrie Jensen 7:30:30 0:13:48 0:02:48 0:48:04 0:01:22 0:36:27 1:42:29 40 F Sprint
3 84 Lorri Mindt 7:41:30 0:17:11 0:03:30 0:51:42 0:02:18 0:35:57 1:50:38 42 F Sprint
4 77 Penny Smoot 7:38:00 0:17:03 0:05:44 0:47:48 0:03:21 0:39:40 1:53:36 44 F Sprint
                         
Female 45-49                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 15 Wendy  Lee 7:07:00 0:09:35 0:02:24 0:39:10 0:01:27 0:27:53 1:20:29 48 F Sprint
                         
Female 50-54                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 90 Johanna Mellinger 7:44:30 0:24:08 0:02:12 1:04:08 0:02:12 0:49:30 2:22:10 52 F Sprint
                         
Female 55-59                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 80 Lona McClanahan 7:39:30 0:13:09 0:01:23 0:38:39 0:01:02 0:26:50 1:21:03 59 F Sprint
2 51 Wendy Kamm 7:25:00 0:12:14 0:02:41 0:52:45 0:00:41 0:39:53 1:48:14 57 F Sprint
3 92 Joni Olson 7:45:30 0:18:34 0:03:13 0:50:23 0:01:12 0:40:27 1:53:49 55 F Sprint
                         
Adult Team                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 7  HicHicMac 7:03:00 0:08:58 0:00:28 0:36:36 0:00:29 0:21:58 1:08:29 55 M Team
2 13   Cant Touch This 7:06:00 0:09:04 0:00:39 0:37:04 0:00:35 0:23:29 1:10:51 47 F Team
3 20   The Wicked Witches 7:09:30 0:13:00 0:00:43 0:56:34 0:00:30 0:25:17 1:36:04 27 F Team
4 52   MuniBand Babes 7:25:30 0:13:34 0:00:59 0:50:33 0:00:49 0:30:18 1:36:13 40 F Team
5 63   Double Trouble 7:31:00 0:11:31 0:01:09 0:49:51 0:03:15 0:31:54 1:37:40 34 M Team
6 48   Heart Throbs 7:23:30 0:12:33 0:00:45 0:51:37 0:00:31 0:32:47 1:38:13 70 F Team
7 96   Wildcats 7:47:30 0:16:09 0:01:40 0:55:00 0:00:37 0:26:28 1:39:54 30 F Team
                         
Male Youth 11-14                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 170 Kolter Kidrick 9:15:00 0:03:19 0:03:48 0:12:07 0:02:15 0:04:33 0:26:02 11 M Y - 11 to 14
2 165 Andrew Aron 9:12:30 0:02:20 0:01:26 0:10:57 0:00:39 0:13:11 0:28:33 13 M Y - 11 to 14
3 163 Timothy  Liebold Jr 9:11:30 0:02:46 0:02:02 0:14:20 0:00:47 0:08:57 0:28:52 12 M Y - 11 to 14
4 169 Chance Baldwin 9:14:30 0:03:15 0:01:34 0:13:37 0:00:41 0:10:02 0:29:09 11 M Y - 11 to 14
5 166 Max  Weissman 9:13:00 0:02:59 0:02:13 0:14:12 0:00:36 0:09:58 0:29:58 11 M Y - 11 to 14
6 160 Jake Kittleson 9:10:00 0:03:01 0:01:57 0:11:31 0:00:52 0:14:12 0:31:33 11 M Y - 11 to 14
7 164 Andrew Jensen 9:12:00 0:02:34 0:02:59 0:13:53 0:00:53 0:11:21 0:31:40 13 M Y - 11 to 14
8 155 Luke Jaraczeski 9:07:30 0:02:30 0:01:35 0:14:19 0:00:32 0:14:44 0:33:40 9 M Y - 11 to 14
9 153 Trevor Nelson 9:06:30 0:02:30 0:02:42 0:16:42 0:01:25 0:10:36 0:33:55 11 M Y - 11 to 14
10 156 Noah Azure 9:08:00 0:04:01 0:03:03 0:17:01 0:00:48 0:12:26 0:37:19 11 M Y - 11 to 14
                         
Female Youth 11-14                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 158 Lizzy Jaraczeski 9:09:00 0:02:58 0:01:02 0:05:11 0:00:48 0:05:31 0:15:30 8 F Y - 11 to 14
2 151 Maryah Schrock 9:05:30 0:02:24 0:02:46 0:05:00 0:00:42 0:04:59 0:15:51 13 F Y - 11 to 14
3 168 Angel Buhler 9:14:00 0:03:47 0:03:02 0:12:36 0:00:40 0:08:37 0:28:42 12 F Y - 11 to 14
4 161 Jenny Taylor 9:10:30 0:02:46 0:02:03 0:14:01 0:00:53 0:09:41 0:29:24 13 F Y - 11 to 14
5 157 Skyleigh Thompson 9:08:30 0:03:24 0:00:50 0:14:07 0:00:28 0:10:44 0:29:33 9 F Y - 11 to 14
6 159 Hannah Kittleson 9:09:30 0:02:56 0:01:57 0:14:44 0:00:55 0:10:48 0:31:20 11 F Y - 11 to 14
7 171 Kennedy Kidrick 9:15:30 0:03:15 0:06:38 0:17:03 0:01:04 0:05:15 0:33:15 11 F Y - 11 to 14
8 167 Sarah Weissman 9:13:30 0:03:34 0:02:07 0:16:08 0:00:46 0:14:29 0:37:04 14 F Y - 11 to 14
9 172 Kensingtyn Kidrick 9:16:00 0:03:49 0:05:31 0:16:41 0:01:15 0:11:48 0:39:04 11 F Y - 11 to 14
10 162 Jordan  Liebold 9:11:00 0:03:01 0:02:05 0:20:23 0:01:46 0:18:00 0:45:15 12 F Y - 11 to 14
                         
Male Youth 10 and Under                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 122 Gunnar Thompson 9:21:00 0:03:11 0:01:15 0:04:37 0:00:36 0:04:38 0:14:17 7 M Y 10 and Under
2 129 Jake Genger 9:24:30 0:02:35 0:01:30 0:05:40 0:00:39 0:04:37 0:15:01 8 M Y 10 and Under
3 126 Jensen Weatherford 9:23:00 0:02:52 0:01:59 0:05:08 0:00:36 0:05:51 0:16:26 8 M Y 10 and Under
4 120 Anders Thompson 9:20:00 0:03:07 0:00:46 0:04:27 0:00:32 0:09:27 0:18:19 6 M Y 10 and Under
5 127 Jaiden Pierce 9:23:30 0:03:57 0:02:30 0:06:46 0:00:47 0:05:09 0:19:09 4 M Y 10 and Under
6 125 Dean Blair 9:22:30 0:04:18 0:02:32 0:06:55 0:00:05 0:05:40 0:19:30 5 M Y 10 and Under
7 124 Ian Bren 9:22:00 0:03:22 0:03:01 0:07:56 0:00:22 0:05:42 0:20:23 5 M Y 10 and Under
                         
Female Youth 10 and Under                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 121 Maggie Jensen 9:20:30 0:02:36 0:01:41 0:05:21 0:00:35 0:04:36 0:14:49 10 F Y 10 and Under
2 128 Ammarie Sowers 9:24:00 0:02:21 0:04:49 0:11:32 0:01:13 0:09:32 0:29:27 7 F Y 10 and Under
                         
Youth Team 11-14                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 150   Incredibles 9:05:00 0:01:42 0:00:30 0:04:48 0:00:22 0:03:36 0:10:58 11 F Youth Team
2 152   Hoaloha 9:06:00 0:03:02 0:00:39 0:19:29 0:00:23 0:07:47 0:31:20 11 F Youth Team
3 154   Splash Flash Dash 9:07:00 0:02:14 0:00:32 0:08:12 0:00:38 0:31:47 0:43:23 12 F Youth Team
                         
Youth Team 10 and Under                    
Place Bib # Name Start Swim T1 Bike T2 Run Finish Age Gender Division
1 123 TheBuhlerBoys 9:21:30 0:03:23 0:00:56 0:05:02 0:00:48 0:09:43 0:19:52 8 M Youth Team